| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.06% As of February 8, 2010 | View Rate Details | Southern Arizona Community Bank | CD Account |
1.05% As of January 12, 2010 | View Rate Details | Tucson Credit Union | CD Account |
0.86% As of February 8, 2010 | View Rate Details | Pyramid Credit Union | CD Account |
0.85% As of February 8, 2010 | View Rate Details | Pima Credit Union | CD Account |
0.80% As of February 8, 2010 | View Rate Details | Hughes Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| National Bank of Arizona - 6 Month CD Account | 1.00% to 0.55% | Feb 23, 2010 | |
| - | Southern Arizona Community Bank - 6 Month CD Account | N/A to 1.06% | Feb 8, 2010 |
| - | Pima Credit Union - 6 Month CD Account | N/A to 0.85% | Feb 8, 2010 |
| - | Pyramid Credit Union - 6 Month CD Account | N/A to 0.86% | Feb 8, 2010 |
| - | Hughes Credit Union - 6 Month CD Account | N/A to 0.80% | Feb 8, 2010 |

