| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of February 8, 2010 | View Rate Details | Tucson Healthcare Affiliates Credit Union | Savings Account |
0.60% As of February 8, 2010 | View Rate Details | Southern Arizona Community Bank | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Pima Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Pyramid Credit Union | Savings Account |
0.25% As of February 8, 2010 | View Rate Details | Hughes Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Southern Arizona Community Bank - Savings Account | N/A to 0.60% | Feb 8, 2010 |
| - | Tucson Healthcare Affiliates Credit Union - Savings Account | N/A to 0.75% | Feb 8, 2010 |
| - | Pima Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |
| - | Pyramid Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |
| - | Hughes Credit Union - Savings Account | N/A to 0.25% | Feb 8, 2010 |
