Now that spring has begun, it’s a perfect time to do some financial spring cleaning Is your budget still in tact? Are you meeting and exceeding your savings goals? If you can’t answer “yes,” you should make a change now — and one of the easiest things you can do is deposit your money in accounts with a more competitive Tucson interest rates. 
| Featured Rate | |
|---|---|
CIT Bank | 1.10% Date: May 14, 2012 |
Ally Bank | 1.09% Date: May 15, 2012 |
| Highest RatesRecent Rate Changes | |
| Hughes Credit Union 2 Year CD Account | 0.95% Date: May 1, 2012 |
| Sunwest Credit Union 2 Year CD Account | 0.70% Date: May 2, 2012 |
| Vantage West Credit Union 2 Year CD Account | 0.63% Date: May 3, 2012 |
| Tucson Credit Union 2 Year CD Account | 0.63% Date: May 2, 2012 |
| Arizona Central Credit Union 2 Year CD Account | 0.60% Date: Apr 30, 2012 |
| National Bank of Arizona 12 Month CD Account | 0.40% Date: May 8, 2012 |
| Vantage West Credit Union 6 Month CD Account | 0.21% to 0.15% Date: May 3, 2012 |

